Jump to: A B C
D E F G
H I J K
L M N O
P R S T
V W X Y
where noted, Toy Pens will be provided for Toy breeds
Please refer benching questions to Dr. Helen Hanson: hhanson1@comcast.net
| Affenpinscher-Australian | Bench Measurements | Location Back to Top |
| Affenpinschers | Toy Pen | TBA |
| Afghan Hounds | 30 X 43 X 43 | TBA |
| Airedale Terriers | 24 X 31 X 31 | TBA |
| Akitas | 30 X 43 X 43 | TBA |
| Alaskan Malamutes | 30 X 43 X 43 | TBA |
| American English Coonhound | TBA | |
| American Eskimo Dogs | 24 X 31 X 31 | TBA |
| American Foxhounds | 30 X 31 X 31 | TBA |
| American Staffordshire Terriers | 24 X 31 X 31 | TBA |
| Spaniels (American Water) | TBA | |
| Anatolian Shepherds | 30 X 43 X 43 | TBA |
| Australian Cattle Dogs | ;30 X 31 X 31 | TBA |
| Australian Shepherds | 30 X 31 X 31 | TBA |
| Australian Terriers | 19 X 31 X 31 | TBA |
| Basenji-Bullmastiff | Benching Measurements | Location Back to Top |
| Basenjis | 19 X 31 X 31 | TBA |
| Basset Hounds | 24 X 36 X 36 | TBA |
| Beagles (13 inch) | 19 X 31 X 31 | TBA |
| Beagles (15 inch) | 19 X 31 X 31 | TBA |
| Bearded Collies | 30 X 31 X 31 | TBA |
| Beaucerons | 30 X 31 X 31 | TBA |
| Bedlington Terriers | 19 X 31 X 31 | TBA |
| Belgian Malinois | 30 X 43 X 43 | TBA |
| Belgian Sheepdogs | 30 X 43 X 43 | TBA |
| Belgian Tervuren | 30 X 43 X 43 | TBA |
| Bernese Mountain Dogs | 30 X 43 X 43 | TBA |
| Bichons Frises | 19 X 31 X 31 | TBA |
| Black & Tan Coonhounds | 30 X 43 X 43 | TBA |
| Black Russian Terriers | 30 X 43 X 43 | TBA |
| Bloodhounds | 40 X 43 X 43 | TBA |
| Bluetick Coonhounds | TBA | |
| Border Collies | 30 X 31 X 31 | TBA |
| Border Terriers | 19 X 31 X 31 | TBA |
| Borzois | 40 X 43 X 43 | TBA |
| Boston Terriers | 19 X 31 X 31 | TBA |
| Bouviers des Flandres | 30 X 43 X 43 | TBA |
| Boxers | 30 X 31 X 31 | TBA |
| Spaniels (Boykin) | TBA | |
| Briards | 30 X 43 X 43 | TBA |
| Brittanys | 24 X 31 X 31 | TBA |
| Brussels Griffons | Toy Pen | TBA |
| Bull Terriers (Colored) | 24 X 31 X 31 | TBA |
| Bull Terriers (White) | 24 X 31 X 31 | TBA |
| Miniature Bull Terriers | 24 X 31 X 31 | TBA |
| Staffordshire Bull Terriers | 24 X 31 X 31 | TBA |
| Bulldogs | 30 X 31 X 31 | TBA |
| Bullmastiffs | 30 X 43 X 43 | TBA |
| Cairn-Curly | Benching Measurements | Location Back to Top |
| Cairn Terriers | 19 X 31 X 31 | TBA |
| Canaan Dogs | 30 X 31 X 31 | TBA |
| Cane Corsos | TBA | |
| Cardigan Welsh Corgis | 24 X 31 X 31 | TBA |
| Cavalier King Charles Spaniels | 19 X 31 X 31 | TBA |
| Cesky Terriers | TBA | |
| Retrievers (Chesapeake Bay) | 24 X 36 X 36 | TBA |
| Chihuahuas (Long Coat) | Toy Pen | TBA |
| Chihuahuas (Smooth Coat) | Toy Pen | TBA |
| Chinese Cresteds | Toy Pen | TBA |
| Chinese Shar-Pei | 30 X 31 X 31 | TBA |
| Chow Chows | 30 X 31 X 31 | TBA |
| Spaniels (Clumber) | 30 X 31 X 31 | TBA |
| Spaniels (Cocker) Black | 19 X 31 X 31 | TBA |
| Spaniels (Cocker) ASCOB | 19 X 31 X 31 | TBA |
| Spaniels (Cocker) Parti Color | 19 X 31 X 31 | TBA |
| Spaniels (English Cocker) | 19 X 31 X 31 | TBA |
| Collies (Rough) | 30 X 43 X 43 | TBA |
| Collies (Smooth) | 30 X 43 X 43 | TBA |
| Coonhounds (American English) | TBA | |
| Coonhounds (Black & Tan) | TBA | |
| Coonhounds (Bluetick) | TBA | |
| Coonhounds (Redbone) | TBA | |
| Curly Coated Retrievers | 24 X 36 X 36 | TBA |
| Dachshund-Dogue | Benching Measurements | Location Back to Top |
| Dachshunds (Longhaired) | 19 X 31 X 31 | TBA |
| Dachshunds (Smooth) | 19 X 31 X 31 | TBA |
| Dachshunds (Wirehaired) | 19 X 31 X 31 | TBA |
| Dalmatians | 24 X 43 X 43 | TBA |
| Dandie Dinmont Terriers | 19 X 31 X 31 | TBA |
| Doberman Pinschers | 30 X 43 X 43 | TBA |
| Dogues de Bordeaux | 30 X 43 X 43 | TBA |
| English-Entlebuch | Benching Measurements | Location Back to Top |
| English Foxhounds | TBA | |
| English Toy Spaniels (Blenheim & Prince Charles) | 19 X 31 X 31 | TBA |
| English Toy Spaniels (King Charles & Ruby) | 19 X 31 X 31 | TBA |
| Setters (English) | 24 X 43 X 43 | TBA |
| Spaniels (English Cocker) | 19 X 31 X 31 | TBA |
| Spaniels (English Springer) | 24 X 36 X 36 | TBA |
| Entlebuch Mountain Dogs | TBA |
| Field-French | Benching Measurements | Location Back to Top |
| Spaniels (Field) | TBA | |
| Finnish Lapphund | TBA | |
| Finnish Spitz | TBA | |
| Retrievers (Flat Coated) | 24 X 36 X 36 | TBA |
| Fox Terriers (Smooth) | 19 X 31 X 31 | TBA |
| Fox Terriers (Wire) | 19 X 31 X 31 | TBA |
| American Foxhounds | 30 X 31 31 | TBA |
| English Foxhounds | TBA | |
| French Bulldogs | 24 X 31 X 31 | TBA |
| German-Greyhound | Benching Measurements | Location Back to Top |
| German Pinschers | 30 X 31 X 31 | TBA |
| German Shepherd Dogs | 32 X 48 X 42 | TBA |
| Pointers (German Shorthaired) | 23 X 43 X 43 | TBA |
| Pointers (German Wirehaired) | 23 X 43 X 43 | TBA |
| Giant Schnauzers | 30 X 43 X 43 | TBA |
| Glen of Imaal Terriers | 24 X 31 X 31 | TBA |
| Retrievers (Golden) | 24 X 36 X 36 | TBA |
| Setters (Gordon) | 24 X 43 X 43 | TBA |
| Great Danes | 40 X 43 X 43 | TBA |
| Great Pyrenees | 40 X 43 X 43 | TBA |
| Greater Swiss Mountain Dogs | 30 X 43 X 43 | TBA |
| Greyhounds | 24 X 43 X 43 | TBA |
| Harrrier-Havanese | Benching Measurements | Location Back to Top |
| Harriers | 30 X 31 X 31 | TBA |
| Havanese | 19 X 31 X 31 | TBA |
| Ibizan-Irish | Benching Measurements | Location Back to Top |
| Ibizan Hounds | 30 X 31 X 31 | TBA |
| Icelandic Sheepdogs | TBA | |
| Irish Red & White Setters | 24 X 43 X 43 | TBA |
| Irish Setters | 24 X 43 X 43 | TBA |
| Irish Terriers | 24 X 31 X 31 | TBA |
| Irish Water Spaniels | 24 X 36 X 36 | TBA |
| Irish Wolfhounds | 40 X 43 X 43 | TBA |
| Italian Greyhounds | Toy Pen | TBA |
| Japanese | Benching Measurements | Location Back to Top |
| Japanese Chin | Toy Pen | TBA |
| Keeshonden-Kuvaszok | Benching Measurements | Location Back to Top |
| Keeshonden | 30 X 31 X 31 | TBA |
| Kerry Blue Terriers | 24 X 31 X 31 | TBA |
| Komondorok | TBA | |
| Kuvaszok | TBA |
| Labrador-Lowchen | Benching Measurements | Location Back to Top |
| Retrievers (Labrador) | 24 X 36 X 36 | TBA |
| Lakeland Terriers | 19 X 31 X 31 | TBA |
| Leonbergers | TBA | |
| Lhasa Apsos | TBA | |
| Lowchen | 19 X 31 X 31 | TBA |
| Maltese-Miniature | Benching Measurements | Location Back to Top |
| Maltese | Toy Pen | TBA |
| Manchester Terriers (Standard) | 19 X 31 X 31 | TBA |
| Manchester Terriers (Toy) | Toy Pen | TBA |
| Mastiffs | 30 X 43 X 43 | TBA |
| Miniature Bull Terriers | 24 X 31 X 31 | TBA |
| Miniature Pinschers | Toy Pen | TBA |
| Miniature Schnauzers | 19 X 31 X 31 | TBA |
| Neapolitan-Nova Scotia | Benching Measurements | Location Back to Top |
| Neapolitan Mastiffs | 30 X 43 X 43 | TBA |
| Newfoundlands | 40 X 43 X 43 | TBA |
| Norfolk Terriers | 19 X 31 X 31 | TBA |
| Norwegian Buhund | TBA | |
| Norwegian Elkhounds | 30 X 31 X 31 | TBA |
| Norwegian Lundehund | 24 X 31 X 31 | TBA |
| Norwich Terriers | 19 X 31 X 31 | TBA |
| Retrievers (Nova Scotia Duck Tolling) | 24 X 36 X 36 | TBA |
| Old-Otterhound | Benching Measurements | Location Back to Top |
| Old English Sheepdogs | 30 X 43 X 43 | TBA |
| Otterhounds | 30 X 43 X 43 | TBA |
| Pappillon-Pyrenean | Benching Measurements | Location Back to Top |
| Papillons | Toy Pen | TBA |
| Parson Russell Terriers | 19 X 31 X 31 | TBA |
| Pekingese | Toy Pen | TBA |
| Pembroke Welsh Corgis | 24 X 31 X 31 | TBA |
| Petits Bassets Griffons Vendiens | 24 X 36 X 36 | TBA |
| Pharaoh Hounds | 24 X 43 X 43 | TBA |
| Plott Hounds | TBA | |
| Pointers | 23 X 43 X 43 | TBA |
| Pointers (German Shorthaired) | 23 X 43 X 43 | TBA |
| Pointers (German Wirehaired) | 23 X 43 X 43 | TBA |
| Polish Lowland Sheepdogs | TBA | |
| Pomeranians | Toy Pen | TBA |
| Poodles (Miniature) | 24 X 31 X 31 | TBA |
| Poodles (Standard) | 30 X 31 X 31 | TBA |
| Poodles (Toy) | Toy Pen | TBA |
| Portuguese Podengo Pequenos | 19 X 31 X 31 | TBA |
| Portuguese Water Dogs | 30 X 31 X 31 | TBA |
| Pugs | 24 X 31 X 31 | TBA |
| Pulik | 30 X 31 X 31 | TBA |
| Pyrenean Shepherds | 30 X 43 X 43 | TBA |
| Rat-Russell | Benching Measurements | Location Back to Top |
| Rat Terriers | 19 X 31 X 31 | TBA |
| Redbone Coonhounds | TBA | |
| Retrievers (Chesapeake Bay) | 24 X 36 X 36 | TBA |
| Retrievers (Curly Coated) | 24 X 36 X 36 | TBA |
| Retrievers (Flat Coated) | 24 X 36 X 36 | TBA |
| Retrievers (Golden) | 24 X 36 X 36 | TBA |
| Retrievers (Labrador) | 24 X 36 X 36 | TBA |
| Retrievers (Nova Scotia Duck Tolling) | 24 X 36 X 36 | TBA |
| Rhodesian Ridgebacks | 24 X 43 X 43 | TBA |
| Rottweilers | 24 X 48 X 42 | TBA |
| Rough Collies | 30 X 43 X 43 | TBA |
| Russell Terriers | 19 X 31 X 31 | TBA |
| Saint-Swedish | Benching Measurements | Location Back to Top |
| Saint Bernards | 40 X 43 X 43 | TBA |
| Salukis | 24 X 43 X 43 | TBA |
| Samoyeds | 30 X 31 X 31 | TBA |
| Schipperkes | 19 X 31 X 31 | TBA |
| Giant Schnauzers | 30 X 43 X 43 | TBA |
| Miniature Schnauzers | 19 X 31 X 31 | TBA |
| Standard Schnauzers | 30 X 31 X 31 | TBA |
| Scottish Deerhounds | 40 X 43 X 43 | TBA |
| Scottish Terriers | 19 X 31 X 31 | TBA |
| Sealyham Terriers | 24 X 31 X 31 | TBA |
| Setters (English) | 24 X 43 X 43 | TBA |
| Setters (Gordon) | 24 X 43 X 43 | TBA |
| Setters (Irish) | 24 X 43 X 43 | TBA |
| Setters (Irish Red & White) | 24 X 43 X 43 | TBA |
| Chinese Shar-Pei | 30 X 31X 31 | TBA |
| Shetland Sheepdogs | 24 X 31 X 31 | TBA |
| Shiba Inu | 24 X 31 X 31 | TBA |
| Shih Tzu | Toy Pen | TBA |
| Siberian Huskies | 30 X 31 X 31 | TBA |
| Silky Terriers | 19 X 31 X 31 | TBA |
| Skye Terriers | 24 X 31 X 31 | TBA |
| Smooth Collies | 30 X 43 X 43 | TBA |
| Soft Coated Wheaten Terriers | 24 X 31 X 31 | TBA |
| Spaniels (American Water) | TBA | |
| Spaniels (Boykin) | TBA | |
| Cavalier King Charles Spaniels | 19 X 31 X 31 | TBA |
| Spaniels (Clumber) | 30 X 31 X 31 | TBA |
| Spaniels (Cocker) Black | 19 X 31 X 31 | TBA |
| Spaniels (Cocker) ASCOB | 19 X 31 X 31 | TBA |
| Spaniels (Cocker) Parti Color | 19 X 31 X 31 | TBA |
| Spaniels (English Cocker) | 19 X 31 X 31 | TBA |
| Spaniels (English Springer) | 24 X 36 X 36 | TBA |
| Spaniels (Field) | TBA | |
| Spaniels (Irish Water) | 24 X 36 X 36 | TBA |
| Spaniels (Sussex) | 24 X 43 X 43 | TBA |
| Tibetan SpanielS | Toy Pen | TBA |
| Spaniels (Welsh Springer) | 30 X 31 X 31 | TBA |
| Spinoni Italiani | 24 X 43 X 43 | TBA |
| St. Bernards | 40 X 43 X 43 | TBA |
| Staffordshire Bull Terriers | 24 X 31 X 31 | TBA |
| Standard Manchester Terriers | 19 X 31 X 31 | TBA |
| Standard Schnauzers | 30 X 31 X 31 | TBA |
| Spaniels (Sussex) | 24 X 43 X 43 | TBA |
| Swedish Vallhund | TBA |
| Tibetan-Treeing | Benching Measurements | Location Back to Top |
| Tibetan Mastiffs | 30 X 43 X 43 | TBA |
| Tibetan Spaniels | Toy Pen | TBA |
| Tibetan Terriers | 24 X 31 X 31 | TBA |
| Toy Fox Terriers | Toy Pen | TBA |
| Toy Poodles | Toy Pen | TBA |
| Treeing Walker Coonhounds | TBA |
| Vizsla | Benching Measurements | Location Back to Top |
| Vizslas | 24 X 43 X 43 | TBA |
| Weimaraner-Wirehaired | Benching Measurements | Location Back to Top |
| Weimaraners | 24 X 43 X 43 | TBA |
| Cardigan Welsh Corgis | 24 X 31 X 31 | TBA |
| Pembroke Welsh Corgis | 24 X 31 X 31 | TBA |
| Spaniels (Welsh Springer) | 30 X 31 X 31 | TBA |
| Welsh Terriers | 19 X 31 X 31 | TBA |
| West Highland White Terriers | 19 X 31 X 31 | TBA |
| Whippets | 24 X 31 X 31 | TBA |
| Wirehaired Pointing Griffons | 24 X 43 X 43 | TBA |
| Xolo | Benching Measurements | Location Back to Top |
| Xoloitzcuintli | TBA |
| Yorkshire | Benching Measurements | Location Back to Top |
| Yorkshire Terriers | Toy Pen | TBA |
Cavaliers
Havanese
Pugs
Silkies
English Toy Spaniels