Jump to: A B C D E F G H I J K L M N O P R S T V W X Y
where noted, Toy Pens will be provided for Toy breeds
| Affenpinscher-Australian | Bench Measurements Back to Top |
| Affenpinschers | Toy Pen |
| Afghan Hounds | 30 X 43 X 43 |
| Airedale Terriers | 24 X 31 X 31 |
| Akitas | 30 X 43 X 43 |
| Alaskan Malamutes | 30 X 43 X 43 |
| American English Coonhound | none entered |
| American Eskimo Dogs | 24 X 31 X 31 |
| American Foxhounds | none entered |
| American Staffordshire Terriers | 24 X 31 X 31 |
| American Water Spaniels | none entered |
| Anatolian Shepherds | 30 X 43 X 43 |
| Australian Cattle Dogs | none entered |
| Australian Shepherds | 30 X 31 X 31 |
| Australian Terriers | 19 X 31 X 31 |
| Basenji-Bullmastiff | Benching Measurements Back to Top |
| Basenjis | 19 X 31 X 31 |
| Basset Hounds | 24 X 36 X 36 |
| Beagles (13 inch) | 19 X 31 X 31 |
| Beagles (15 inch) | 19 X 31 X 31 |
| Bearded Collies | 30 X 31 X 31 |
| Beaucerons | none entered |
| Bedlington Terriers | 19 X 31 X 31 |
| Belgian Malinois | 30 X 43 X 43 |
| Belgian Sheepdogs | 30 X 43 X 43 |
| Belgian Tervuren | 30 X 43 X 43 |
| Bernese Mountain Dogs | 30 X 43 X 43 |
| Bichons Frises | 19 X 31 X 31 |
| Black & Tan Coonhounds | none entered |
| Black Russian Terriers | 30 X 43 X 43 |
| Bloodhounds | none entered |
| Bluetick Coonhounds | none entered |
| Border Collies | 30 X 31 X 31 |
| Border Terriers | 19 X 31 X 31 |
| Borzois | 40 X 43 X 43 |
| Boston Terriers | 19 X 31 X 31 |
| Bouviers des Flandres | 30 X 43 X 43 |
| Boxers | 30 X 31 X 31 |
| Boykin Spaniels | none entered |
| Briards | none entered |
| Brittanys | 24 X 31 X 31 |
| Brussels Griffons | Toy Pen |
| Bull Terriers (Colored) | 24 X 31 X 31 |
| Bull Terriers (Miniature) | 24 X 31 X 31 |
| Bull Terriers (Staffordshire) | 24 X 31 X 31 |
| Bull Terriers (White) | 24 X 31 X 31 |
| Bulldogs | 30 X 31 X 31 |
| Bullmastiffs | 30 X 43 X 43 |
| Cairn-Curly | Benching Measurements Back to Top |
| Cairn Terriers | 19 X 31 X 31 |
| Canaan Dogs | 30 X 31 X 31 |
| Cane Corsos | none entered |
| Cardigan Welsh Corgis | 24 X 31 X 31 |
| Cavalier King Charles Spaniels | 19 X 31 X 31 |
| Cesky Terriers | none entered |
| Chesapeake Bay Retrievers | 24 X 36 X 36 |
| Chihuahuas (Long Coat) | Toy Pen |
| Chihuahuas (Short Coat) | Toy Pen |
| Chinese Cresteds | Toy Pen |
| Chinese Shar-Pei | 30 X 31 X 31 |
| Chow Chows | 30 X 31 X 31 |
| Clumber Spaniels | none entered |
| Cocker Spaniels (ASCOB) | none entered |
| Cocker Spaniels (Black) | none entered |
| Cocker Spaniels (English) | none entered |
| Cocker Spaniels (Parti Color) | none entered |
| Collies (Rough) | 30 X 43 X 43 |
| Collies (Smooth) | 30 X 43 X 43 |
| Coonhounds (American English) | none entered |
| Coonhounds (Black & Tan) | none entered |
| Coonhounds (Bluetick) | none entered |
| Coonhounds (Redbone) | none entered |
| Curly Coated Retrievers | 24 X 36 X 36 |
| Dachshund-Dogue | Benching Measurements Back to Top |
| Dachshunds (Longhair) | 19 X 31 X 31 |
| Dachshunds (Smooth Coat) | 19 X 31 X 31 |
| Dachshunds (Wirehair) | 19 X 31 X 31 |
| Dalmatians | 24 X 43 X 43 |
| Dandie Dinmont Terriers | 19 X 31 X 31 |
| Doberman Pinschers | 30 X 43 X 43 |
| Dogues de Bordeaux | 30 X 43 X 43 |
| English-Entlebuch | Benching Measurements Back to Top |
| English Cocker Spaniels | 19 X 31 X 31 |
| English Foxhounds | none entered |
| English Setters | 24 X 43 X 43 |
| English Springer Spaniels | 30 X 31 X 31 |
| English Toy Spaniels (Blenheim & Prince Charles) | Toy Pen |
| English Toy Spaniels (King Charles & Ruby) | Toy Pen |
| Entlebuch Mountain Dogs | none entered |
| Field-French | Benching Measurements Back to Top |
| Field Spaniels | none entered |
| Finnish Lapphund | none entered |
| Finnish Spitz | none entered |
| Flat Coated Retrievers | 24 X 36 X 36 |
| Fox Terriers (Smooth) | 19 X 31 X 31 |
| Fox Terriers (Wire) | 19 X 31 X 31 |
| Foxhounds (American) | none entered |
| Foxhounds (English) | none entered |
| French Bulldogs | 24 X 31 X 31 |
| German-Greyhound | Benching Measurements Back to Top |
| German Pinschers | none entered |
| German Shepherd Dogs | 32 X 48 X 42 |
| German Shorthaired Pointers | 23 X 43 X 43 |
| German Wirehaired Pointers | 23 X 43 X 43 |
| Giant Schnauzers | 30 X 43 X 43 |
| Glen of Imaal Terriers | 24 X 31 X 31 |
| Golden Retrievers | 24 X 36 X 36 |
| Gordon Setters | 24 X 43 X 43 |
| Great Danes | 40 X 43 X 43 |
| Great Pyrenees | 40 X 43 X 43 |
| Greater Swiss Mountain Dogs | none entered |
| Greyhounds | 24 X 43 X 43 |
| Harrrier-Havanese | Benching Measurements Back to Top |
| Harriers | 30 X 31 X 31 |
| Havanese | 24 X 31 X 31 |
| Ibizan-Italian | Benching Measurements Back to Top |
| Ibizan Hounds | none entered |
| Icelandic Sheepdogs | none entered |
| Irish Red & White Setters | 24 X 43 X 43 |
| Irish Setters | 24 X 43 X 43 |
| Irish Terriers | 19 X 31 X 31 |
| Irish Water Spaniels | 30 X 31 X 31 |
| Irish Wolfhounds | 40 X 43 X 43 |
| Italian Greyhounds | Toy Pen |
| Japanese | Benching Measurements Back to Top |
| Japanese Chin | Toy Pen |
| Keeshonden-Kuvaszok | Benching Measurements Back to Top |
| Keeshonden | 30 X 31 X 31 |
| Kerry Blue Terriers | 24 X 31 X 31 |
| Komondorok | none entered |
| Kuvaszok | none entered |
| Labrador-Lowchen | Benching Measurements Back to Top |
| Labrador Retrievers | 24 X 36 X 36 |
| Lakeland Terriers | 19 X 31 X 31 |
| Leonbergers | none entered |
| Lhasa Apsos | none entered |
| Lowchen | none entered |
| Maltese-Miniature | Benching Measurements Back to Top |
| Maltese | Toy Pen |
| Manchester Terriers (Standard) | 19 X 31 X 31 |
| Manchester Terriers (Toy) | Toy Pen |
| Mastiffs | 30 X 43 X 43 |
| Miniature Pinschers | Toy Pen |
| Miniature Schnauzers | 19 X 31 X 31 |
| Neapolitan-Nova Scotia | Benching Measurements Back to Top |
| Neapolitan Mastiffs | none entered |
| Newfoundlands | 40 X 43 X 43 |
| Norfolk Terriers | 19 X 31 X 31 |
| Norwegian Buhund | none entered |
| Norwegian Elkhounds | none entered |
| Norwegian Lundehund | 24 X 31 X 31 |
| Norwich Terriers | 19 X 31 X 31 |
| Nova Scotia Duck Tolling Retrievers | 24 X 36 X 36 |
| Old-Otterhound | Benching Measurements Back to Top |
| Old English Sheepdogs | none entered |
| Otterhounds | none entered |
| Pappillon-Pyrenean | Benching Measurements Back to Top |
| Papillons | Toy Pen |
| Parson Russell Terriers | 19 X 31 X 31 |
| Pekingese | Toy Pen |
| Pembroke Welsh Corgis | 24 X 31 X 31 |
| Petits Bassets Griffons Vendiens | 24 X 36 X 36 |
| Pharaoh Hounds | 24 X 43 X 43 |
| Plott Hounds | none entered |
| Pointers | 23 X 43 X 43 |
| Pointers (German Shorthaired) | 23 X 43 X 43 |
| Pointers (German Wirehaired) | 23 X 43 X 43 |
| Polish Lowland Sheepdogs | none entered |
| Pomeranians | Toy Pen |
| Poodles (Miniature) | 24 X 31 X 31 |
| Poodles (Standard) | 30 X 31 X 31 |
| Poodles (Toy) | Toy Pen |
| Portuguese Water Dogs | 30 X 31 X 31 |
| Pugs | 24 X 31 X 31 |
| Pulik | none entered |
| Pyrenean Shepherds | 30 X 43 X 43 |
| Redbone-Russell | Benching Measurements Back to Top |
| Redbone Coonhounds | none entered |
| Retrievers (Chesapeake Bay) | 24 X 36 X 36 |
| Retrievers (Curly Coated) | 24 X 36 X 36 |
| Retrievers (Flat Coated) | 24 X 36 X 36 |
| Retrievers (Golden) | 24 X 36 X 36 |
| Retrievers (Labrador) | 24 X 36 X 36 |
| Retrievers (Nova Scotia Duck Tolling) | 24 X 36 X 36 |
| Rhodesian Ridgebacks | 24 X 43 X 43 |
| Rottweilers | 24 X 48 X 42 |
| Rough Collies | 30 X 43 X 43 |
| Russell Terriers | 19 X 31 X 31 |
| Saint-Swedish | Benching Measurements Back to Top |
| Saint Bernards | 40 X 43 X 43 |
| Salukis | 24 X 43 X 43 |
| Samoyeds | 30 X 31 X 31 |
| Schipperkes | none entered |
| Schnauzers (Giant) | 30 X 43 X 43 |
| Schnauzers (Miniature) | 19 X 31 X 31 |
| Schnauzers (Standard) | 30 X 31 X 31 |
| Scottish Deerhounds | none entered |
| Scottish Terriers | 19 X 31 X 31 |
| Sealyham Terriers | 19 X 31 X 31 |
| Setters (Irish) | 24 X 43 X 43 |
| Setters (English) | 24 X 43 X 43 |
| Setters (Gordon) | 24 X 43 X 43 |
| Setters (Irish Red & White) | 24 X 43 X 43 |
| Shar-Pei | 30 X 31X 31 |
| Shetland Sheepdogs | 24 X 31 X 31 |
| Shiba Inu | 24 X 31 X 31 |
| Shih Tzu | Toy Pen |
| Siberian Huskies | 30 X 31 X 31 |
| Silky Terriers | 19 X 31 X 31 |
| Skye Terriers | 24 X 31 X 31 |
| Smooth Collies | 30 X 43 X 43 |
| Soft Coated Wheaten Terriers | 24 X 31 X 31 |
| Spaniels (American Water) | none entered |
| Spaniels (Boykin) | none entered |
| Spaniels (Cavalier King Charles) | 19 X 31 X 31 |
| Spaniels (Clumber) | none entered |
| Spaniels (Cocker, ASCOB) | none entered |
| Spaniels (Cocker, Black) | none entered |
| Spaniels (Cocker, Parti Color) | none entered |
| Spaniels (English Cocker) | 19 X 31 X 31 |
| Spaniels (English Springer) | 30 X 31 X 31 |
| Spaniels (Field) | none entered |
| Spaniels (Irish Water) | 30 X 31 X 31 |
| Spaniels (Sussex) | 24 X 43 X 43 |
| Spaniels (Tibetan) | Toy Pen |
| Spaniels (Welsh Springer) | 30 X 31 X 31 |
| Spinoni Italiani | 24 X 43 X 43 |
| Staffordshire Bull Terriers | 24 X 31 X 31 |
| Standard Manchester Terriers | 19 X 31 X 31 |
| Standard Schnauzers | 30 X 31 X 31 |
| Sussex Spaniels | 24 X 43 X 43 |
| Swedish Vallhund | none entered |
| Tibetan-Treeing | Benching Measurements Back to Top |
| Tibetan Mastiffs | 30 X 43 X 43 |
| Tibetan Spaniels | Toy Pen |
| Tibetan Terriers | 24 X 31 X 31 |
| Toy Fox Terriers | Toy Pen |
| Toy Poodles | Toy Pen |
| Treeing Walker Coonhounds | none entered |
| Vizsla | Benching Measurements Back to Top |
| Vizslas | 24 X 43 X 43 |
| Weimaraner-Wirehaired | Benching Measurements Back to Top |
| Weimaraners | 32 X 48 X 42 |
| Welsh Corgis (Cardigan) | 24 X 31 X 31 |
| Welsh Corgis (Pembroke) | 24 X 31 X 31 |
| Welsh Springer Spaniels | 30 X 31 X 31 |
| Welsh Terriers | 19 X 31 X 31 |
| West Highland White Terriers | 19 X 31 X 31 |
| Whippets | 24 X 31 X 31 |
| Wirehaired Pointing Griffons | 24 X 43 X 43 |
| Xolo | Benching Measurements Back to Top |
| Xoloitzcuintli | none entered |
| Yorkshire | Benching Measurements Back to Top |
| Yorkshire Terriers | Toy Pen |
Cavaliers
Havanese
Pugs
Silkies
English Toy Spaniels