A-Z List of Breeds, Bench Measurements & Locations
Jump to: A B C
D E F G
H I J K
L M N O
P R S T
V W X Y
where noted, Toy Pens will be provided for Toy breeds
Please refer benching questions to
Dr. Helen Hanson: 1619 Meadowview Drive Medford, OR 97504; Email Dr Hanson at: hhanson1@charter.net
Legend: measurements are- Width x Depth x Height
| Affenpinscher-Australian Terrier | Bench Measurements | Location Back to Top |
| Affenpinschers | Toy Pen | Bay A, Lower Exhibition Hall |
| Afghan Hounds | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Airedale Terriers | 24 X 31 X 31 | North Hall |
| Akitas | 32 X 48 X 42 | Bay E, Lower Exhibition Hall |
| Alaskan Malamutes | 40 X 43 X 43 | North Hall |
| American English Coonhound | none entered | |
| American Eskimo Dogs | 24 X 31 X 31 | South Hall |
| American Foxhounds | 30 X 31 X 31 | none entered |
| American Staffordshire Terriers | 24 X 31 X 31 | North Hall |
| Anatolian Shepherds | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Australian Cattle Dogs | 30 X 31 X 31 | South Hall |
| Australian Shepherds | 30 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Australian Terriers | 19 X 31 X 31 | North Hall |
| Basenji-Bullmastiff | Benching Measurements | Location Back to Top |
| Basenjis | 24 X 31 X 31 | North Hall |
| Basset Hounds | 24 X 36 X 36 | South Hall |
| Beagles, 13 Inch | 19 X 31 X 31 | none entered |
| Beagles, 15 Inch | 19 X 31 X 31 | North Hall |
| Bearded Collies | 30 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Beaucerons | 24 X 43 X 43 | Bay B, Lower Exhibition Hall |
| Bedlington Terriers | 19 X 31 X 31 | none entered |
| Belgian Malinois | 30 X 43 X 43 | North Hall |
| Belgian Sheepdogs | 30 X 43 X 43 | North Hall |
| Belgian Tervuren | 30 X 43 X 43 | North Hall |
| Bernese Mountain Dogs | 30 X 43 X 43 | North Hall |
| Bichons Frises | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Black & Tan Coonhounds | 30 X 43 X 43 | none entered |
| Black Russian Terriers | 30 X 43 X 43 | none entered |
| Bloodhounds | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Bluetick Coonhounds | none entered | |
| Border Collies | 30 X 31 X 31 | South Hall |
| Border Terriers | 19 X 31 X 31 | North Hall |
| Borzois | 40 X 43 X 43 | North Hall |
| Boston Terriers | 19 X 31 X 31 | North Hall |
| Bouviers des Flandres | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Boxers | 30 X 31 X 31 | Bay E, Lower Exhibition Hall |
| Briards | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Brittanys | 24 X 31 X 31 | North Hall |
| Brussels Griffons | Toy Pen | Bay A, Lower Exhibition Hall |
| Bull Terriers (Colored) | 24 X 31 X 31 | North Hall |
| Bull Terriers (White) | 24 X 31 X 31 | North Hall |
| Bulldogs | 30 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Bullmastiffs | 40 X 43 X 43 | North Hall |
| Cairn-Collie | Benching Measurements | Location Back to Top |
| Cairn Terriers | 19 X 31 X 31 | none entered |
| Canaan Dogs | 30 X 31 X 31 | none entered |
| Cane Corsos | 30 X 43 X 43 | North Hall |
| Cardigan Welsh Corgis | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Cavalier King Charles Spaniels | 19 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Cesky Terriers | none entered | |
| Chihuahuas (Long Coat) | Toy Pen | Bay A, Lower Exhibition Hall |
| Chihuahuas (Smooth Coat) | Toy Pen | Bay A, Lower Exhibition Hall |
| Chinese Cresteds | Toy Pen | Bay A, Lower Exhibition Hall |
| Chinese Shar-Pei | 30 X 31 X 31 | South Hall |
| Chow Chows | 30 X 31 X 31 | South Hall |
| Collies (Rough) | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Collies (Smooth) | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Dachshund-Dogue de Bordeaux | Benching Measurements | Location Back to Top |
| Dachshunds (Longhaired) | 19 X 31 X 31 | North Hall |
| Dachshunds (Smooth) | 19 X 31 X 31 | North Hall |
| Dachshunds (Wirehaired) | 19 X 31 X 31 | North Hall |
| Dalmatians | 24 X 43 X 43 | South Hall |
| Dandie Dinmont Terriers | 19 X 31 X 31 | none entered |
| Doberman Pinschers | 30 X 43 X 43 | North Hall |
| Dogues de Bordeaux | 30 X 43 X 43 | none entered |
| English Foxhound-Entlebuch Mountain Dog | Benching Measurements | Location Back to Top |
| English Foxhounds | 30 X 31 X 31 | none entered |
| English Toy Spaniels (Blenheim & Prince Charles) | 19 X 31 X 31 | none entered |
| English Toy Spaniels (King Charles & Ruby) | 19 X 31 X 31 | none entered |
| Entlebuch Mountain Dogs | none entered |
| Finnish Lapphund-French Bulldog | Benching Measurements | Location Back to Top |
| Finnish Lapphund | none entered | |
| Finnish Spitz | none entered | |
| Fox Terriers (Smooth) | 19 X 31 X 31 | North Hall |
| Fox Terriers (Wire) | 19 X 31 X 31 | Bay B, Lower Exhibition Hall |
| French Bulldogs | 24 X 31 X 31 | North Hall |
| German Pinscher-Greyhound | Benching Measurements | Location Back to Top |
| German Pinschers | 30 X 31 X 31 | none entered |
| German Shepherd Dogs | 32 X 48 X 42 | Bay E, Lower Exhibition Hall |
| Giant Schnauzers | 30 X 43 X 43 | North Hall |
| Glen of Imaal Terriers | 24 X 31 X 31 | none entered |
| Great Danes | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Great Pyrenees | 40 X 43 X 43 | North Hall |
| Greater Swiss Mountain Dogs | 30 X 43 X 43 | North Hall |
| Greyhounds | 24 X 43 X 43 | South Hall |
| Harrrier-Havanese | Benching Measurements | Location Back to Top |
| Harriers | 30 X 31 X 31 | South Hall |
| Havanese | 19 X 31 X 31 | Bay B, Lower Exhibition Hall |
| Ibizan Hound-Italian Greyhound | Benching Measurements | Location Back to Top |
| Ibizan Hounds | 30 X 31 X 31 | South Hall |
| Icelandic Sheepdogs | 30 X 31 X 31 | South Hall |
| Irish Terriers | 24 X 31 X 31 | North Hall |
| Irish Wolfhounds | 40 X 43 X 43 | Bay E, Lower Exhibition Hall |
| Italian Greyhounds | Toy Pen | Bay A, Lower Exhibition Hall |
| Japanese Chin | Benching Measurements | Location Back to Top |
| Japanese Chin | Toy Pen | Bay B, Lower Exhibition Hall |
| Keeshonden-Kuvaszok | Benching Measurements | Location Back to Top |
| Keeshonden | 30 X 31 X 31 | South Hall |
| Kerry Blue Terriers | 24 X 31 X 31 | North Hall |
| Komondorok | none entered | |
| Kuvaszok | none entered |
| Lakeland Terrier-Lowchen | Benching Measurements | Location Back to Top |
| Lakeland Terriers | 19 X 31 X 31 | North Hall |
| Leonbergers | none entered | |
| Lhasa Apsos | none entered | |
| Lowchen | 19 X 31 X 31 | none entered |
| Maltese-Miniature Schnauzer | Benching Measurements | Location Back to Top |
| Maltese | Toy Pen | Bay A, Lower Exhibition Hall |
| Manchester Terriers (Standard) | 19 X 31 X 31 | North Hall |
| Manchester Terriers (Toy) | Toy Pen | North Hall |
| Mastiffs | 40 X 43 X 43 | North Hall |
| Miniature American Shepherd | 24 X 31 X 31 | North Hall |
| Miniature Bull Terriers | 24 X 31 X 31 | North Hall |
| Miniature Pinschers | Toy Pen | Bay A, Lower Exhibition Hall |
| Miniature Schnauzers | 19 X 31 X 31 | North Hall |
| Neapolitan Mastiff-Norwich Terrier | Benching Measurements | Location Back to Top |
| Neapolitan Mastiffs | 30 X 43 X 43 | none entered |
| Newfoundlands | 40 X 43 X 43 | North Hall |
| Norfolk Terriers | 19 X 31 X 31 | North Hall |
| Norwegian Buhund | none entered | |
| Norwegian Elkhounds | 30 X 31 X 31 | none entered |
| Norwegian Lundehund | 24 X 31 X 31 | none entered |
| Norwich Terriers | 19 X 31 X 31 | North Hall |
| Old English Sheepdog-Otterhound | Benching Measurements | Location Back to Top |
| Old English Sheepdogs | 40 X 43 X 43 | none entered |
| Otterhounds | 30 X 43 X 43 | none entered |
| Pappillon-Pyrenean Shepherd | Benching Measurements | Location Back to Top |
| Papillons | Toy Pen | Bay A, Lower Exhibition Hall |
| Parson Russell Terriers | 19 X 31 X 31 | North Hall |
| Pekingese | Toy Pen | none entered |
| Pembroke Welsh Corgis | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Petits Bassets Griffons Vendiens | 24 X 36 X 36 | South Hall |
| Pharaoh Hounds | 24 X 43 X 43 | South Hall |
| Plott Hounds | none entered | |
| Pointers | 23 X 43 X 43 | Bay B, Lower Exhibition Hall |
| Pointers (German Shorthaired) | 23 X 43 X 43 | South Hall |
| Pointers (German Wirehaired) | 23 X 43 X 43 | South Hall |
| Polish Lowland Sheepdogs | none entered | |
| Pomeranians | Toy Pen | Bay A, Lower Exhibition Hall |
| Poodles (Miniature) | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Poodles (Standard) | 30 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Poodles (Toy) | Toy Pen | Bay A, Lower Exhibition Hall |
| Portuguese Podengo Pequenos | 19 X 31 X 31 | none entered |
| Portuguese Water Dogs | 30 X 31 X 31 | Bay E, Lower Exhibition Hall |
| Pugs | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Pulik | 30 X 31 X 31 | South Hall |
| Pyrenean Shepherds | 30 X 43 X 43 | none entered |
| Rat Terrier-Russell Terrier | Benching Measurements | Location Back to Top |
| Rat Terriers | 19 X 31 X 31 | North Hall |
| Redbone Coonhounds | none entered | |
| Retrievers (Chesapeake Bay) | 24 X 36 X 36 | South Hall |
| Retrievers (Curly Coated) | 24 X 36 X 36 | none entered |
| Retrievers (Flat Coated) | 24 X 36 X 36 | South Hall |
| Retrievers (Golden) | 24 X 36 X 36 | South Hall |
| Retrievers (Labrador) | 24 X 36 X 36 | South Hall |
| Retrievers (Nova Scotia Duck Tolling) | 24 X 36 X 36 | South Hall |
| Rhodesian Ridgebacks | 24 X 43 X 43 | South Hall |
| Rottweilers | 32 X 48 X 42 | Bay E, Lower Exhibition Hall |
| Russell Terriers | 19 X 31 X 31 | North Hall |
| Saint Bernard-Swedish Vallhund | Benching Measurements | Location Back to Top |
| Saint Bernards | 40 X 43 X 43 | North Hall |
| Salukis | 24 X 43 X 43 | South Hall |
| Samoyeds | 30 X 31 X 31 | Bay E, Lower Exhibition Hall |
| Schipperkes | 19 X 31 X 31 | none entered |
| Scottish Deerhounds | 40 X 43 X 43 | none entered |
| Scottish Terriers | 24 X 31 X 31 | North Hall |
| Sealyham Terriers | 24 X 31 X 31 | none entered |
| Setters (English) | 24 X 43 X 43 | South Hall |
| Setters (Gordon) | 24 X 43 X 43 | South Hall |
| Setters (Irish) | 24 X 43 X 43 | South Hall |
| Setters (Irish Red & White) | 24 X 43 X 43 | none entered |
| Shetland Sheepdogs | 24 X 31 X 31 | Bay E, Lower Exhibition Hall |
| Shiba Inu | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Shih Tzu | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Siberian Huskies | 30 X 31 X 31 | North Hall |
| Silky Terriers | 19 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Skye Terriers | 24 X 31 X 31 | North Hall |
| Soft Coated Wheaten Terriers | 24 X 31 X 31 | North Hall |
| Spaniels (American Water) | none entered | |
| Spaniels (Boykin) | none entered | |
| Spaniels (Clumber) | 24 X 36 X 36 | none entered |
| Spaniels (Cocker) Black | 19 X 31 X 31 | North Hall |
| Spaniels (Cocker) ASCOB | 19 X 31 X 31 | North Hall |
| Spaniels (Cocker) Parti Color | 19 X 31 X 31 | North Hall |
| Spaniels (English Cocker) | 19 X 31 X 31 | North Hall |
| Spaniels (English Springer) | 24 X 36 X 36 | South Hall |
| Spaniels (Field) | Bay B, Lower Exhibition Hall | |
| Spaniels (Irish Water) | 30 X 31 X 31 | South Hall |
| Spaniels (Sussex) | 24 X 43 X 43 | South Hall |
| Spaniels (Welsh Springer) | 30 X 31 X 31 | none entered |
| Spinoni Italiani | 24 X 43 X 43 | none entered |
| Staffordshire Bull Terriers | 24 X 31 X 31 | North Hall |
| Standard Schnauzers | 30 X 31 X 31 | North Hall |
| Swedish Vallhund | 24 X 31 X 31 | none entered |
| Tibetan Mastiff-Treeing Walker Coonhound | Benching Measurements | Location Back to Top |
| Tibetan Mastiffs | 30 X 43 X 43 | none entered |
| Tibetan Spaniels | 24 X 31 X 31 | none entered |
| Tibetan Terriers | 24 X 31 X 31 | Bay A, Lower Exhibition Hall |
| Toy Fox Terriers | Toy Pen | Bay A, Lower Exhibition Hall |
| Treeing Walker Coonhounds | none entered |
| Vizsla | Benching Measurements | Location Back to Top |
| Vizslas | 24 X 43 X 43 | South Hall |
| Weimaraner-Wirehaired Pointing Griffon | Benching Measurements | Location Back to Top |
| Weimaraners | 32 X 48 X 42 | Bay E, Lower Exhibition Hall |
| Welsh Terriers | 19 X 31 X 31 | none entered |
| West Highland White Terriers | 19 X 31 X 31 | North Hall |
| Whippets | 24 X 31 X 31 | North Hall |
| Wirehaired Pointing Griffons | 24 X 43 X 43 | South Hall |
| Xolo | Benching Measurements | Location Back to Top |
| Xoloitzcuintli | none entered |
| Yorkshire Terrier | Benching Measurements | Location Back to Top |
| Yorkshire Terriers | Toy Pen | Bay A, Lower Exhibition Hall |
Toy Pens: Back
to Top
Are divided, with one dog in each half, which is 24" wide x 21" deep x 22" high; on a platform (bench) that is 36" off the floor.
All other Benches are 18" off the floor
Are divided, with one dog in each half, which is 24" wide x 21" deep x 22" high; on a platform (bench) that is 36" off the floor.
All other Benches are 18" off the floor
The following Toy breeds will not be provided Toy Pens:
Cavalier King Charles Spaniels
English Toy Spaniels
Havanese
Pugs
Shih Tzu
Silky Terriers
